| Average Listing Price | $976,830 |
| Average Price Per Sqft. | $450 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92103 | $1,235,848 | $501 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,102,069 | $402 |
| Custom Built | $854,263 | $422 |
| Loft | $531,700 | $353 |
| Foreclosure | $392,733 | $0 |
| Panoramic View | $1,310,557 | $0 |
| Ocean View | $1,245,475 | $0 |
| Short Sale | $347,180 | $0 |
| Gated | $815,800 | $0 |
| Bank Owned | $449,675 | $0 |
| Cul De Sac | $456,666 | $0 |
| Price Reduced | $566,300 | $0 |
| Condo | $3,448,333 | $0 |
| City View | $602,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 CA DRE# 01397634 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.