Uptown Homes for Sale in CA |
| Average Listing Price | $424,277 |
| Average Price Per Sqft. | $368 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92103 | $986,942 | $490 |
| Keyword | Avg Price | Price/Sf |
| Spa | $420,586 | $375 |
| Price Reduced | $428,313 | $372 |
| New Listings | $275,538 | $305 |
| Pool | $340,866 | $344 |
| Custom Built | $379,444 | $367 |
| Custom | $379,444 | $367 |
| Gated | $290,125 | $324 |
| Investment | $521,428 | $356 |
| Loft | $381,300 | $366 |
| Farm | $344,666 | $355 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12265 El Camino Real - Suite 180 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
| Search Uptown Real Estate: | Uptown Homes for Sale | Uptown Foreclosures | Schools in Uptown CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.