| Average Listing Price | $842,089 |
| Average Price Per Sqft. | $429 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92103 | $965,577 | $469 |
| Keyword | Avg Price | Price/Sf |
| Pool | $575,672 | $386 |
| Custom Built | $1,086,495 | $480 |
| Loft | $707,530 | $385 |
| Gated | $609,580 | $0 |
| Foreclosure | $369,188 | $0 |
| Panoramic View | $1,190,100 | $0 |
| Cul De Sac | $614,499 | $0 |
| Short Sale | $352,849 | $0 |
| Condo | $1,931,000 | $0 |
| City View | $855,194 | $0 |
| Price Reduced | $621,919 | $0 |
| Basement | $868,225 | $0 |
| Tennis Court | $262,833 | $0 |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.